Exchange Rate Comparision:

County Flag Code SBX Bank Rate SBX Cash Rate Aussie forex MoneyGram
0.00000000 0.00000000 0.00000000 0.00000000
AUD 1.00000000 1.00000000 1.00000000 1.00000000
BDT 65.50000000 63.90000153 0.00000000 0.00000000
CAD 0.00000000 0.00000000 0.00000000 0.00000000
RNB 0.00000000 0.00000000 0.00000000 0.00000000
EUR 0.00000000 0.00000000 0.00000000 0.00000000
FJD 0.00000000 0.00000000 0.00000000 0.00000000
HKD 0.00000000 0.00000000 0.00000000 0.00000000
INR 48.50000000 48.50000000 0.00000000 0.00000000
JPY 0.00000000 0.00000000 0.00000000 0.00000000
MYR 3.00000000 3.00000000 0.00000000 0.00000000
NZD 0.00000000 0.00000000 0.00000000 0.00000000
PKR 83.00000000 83.00000000 0.00000000 0.00000000
GBP 0.00000000 0.00000000 0.00000000 0.00000000
SAR 0.00000000 0.00000000 0.00000000 0.00000000
SGD 0.00000000 0.00000000 0.00000000 0.00000000
ZAR 0.00000000 0.00000000 0.00000000 0.00000000
LKR 0.00000000 0.00000000 0.00000000 0.00000000
THD 23.50000000 23.54999924 0.00000000 0.00000000
USD 0.75000000 0.75000000 0.00000000 0.00000000
Note: This compare just indicates rate, if you want to get update rate then please visit their website.Rate can be changed every second.
Back